| S# | Program / Intervention | Registered | Total Beneficiaries |
| 1 | Neurodiversity Rehabilitation Center (NRC) Karachi | 200 | 80 |
| 2 | Rehab Center Gambat | 500 | 262 |
| 3 | Rehab Center Hingorja | 525 | 324 |
| 4 | Audiological Services (BERA & PTA) | 467 | 356 |
| 5 | Assistive Devices | 300 | 207 |
| 6 | Disability Certificates & SCNICs | 1712 | 843 |
| 7 | Livelihood Support | 39 | 16 |
| 8 | Skills Development | 120 | 60 |
| 9 | Solar Water Wells | 30 | 20 |
| 10 | Hand Pump Installation | 250 | 200 |
| 11 | Legal Aid Support | 20 | 11 |
| 12 | Educational Services | 140 | 140 |
| 13 | Health Services | 231 | |
| 14 | Awareness Sessions | 1,260 | |
| 15 | Capacity Building | 261 | |
| 16 | Ramadan Iftar Drive (Humanitarian) | 20,000 | 18,900 |
| 17 | Shelter | 10 | 6 |
| 18 | Rashan Bags Distribution | 150 | 150 |
| Total | 24,463 | 23,327 |
“WHEN BARRIERSARE REMOVED AND BELIEF IS RESTORED, EVERY PERSON FINDS THEIR WAY FORWARD.”
Need help? Our team is just a message away